Curvy-faja

OPEN BUST TUMMY CONTROL FAJAS ADJUSTABLE HOOK AND EYE FRONT CLOSURE WOMEN SHAPEWEAR

$49.00 USD
Color: Black
Size:
Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in Inches
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

Tips: Size Table is suitable body size, not the Tile measurement of the Item

Sizes: S, M, L, XL, 2XL, 3XL.

Fabric: 52% Polyamide(Nylon)  48% Elastane(Spandex). 

Lining: 75% Polyamide(Nylon)  25% Elastane(Spandex).

You may also like

Recently viewed